<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Red Cube Hosting</title>
	<atom:link href="http://www.redcubehosting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redcubehosting.com</link>
	<description>Open Source Hosting</description>
	<pubDate>Tue, 22 Apr 2008 06:39:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Spam filtering statistics</title>
		<link>http://www.redcubehosting.com/2008/04/spam-filtering-statistics/</link>
		<comments>http://www.redcubehosting.com/2008/04/spam-filtering-statistics/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 18:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hosting Service]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[spam]]></category>

		<category><![CDATA[update]]></category>

		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.redcubehosting.com/?p=26</guid>
		<description><![CDATA[Since we wrote last week about our updated spam filtering, we have been rejecting more spam than ever. In the last 7 days we have rejected 189,956 junk emails - that&#8217;s almost three every second. 
Messages that are rejected are ones we know are spam - these fall into three main categories:

Emails which are malformed [...]]]></description>
			<content:encoded><![CDATA[<p>Since we wrote last week about our updated spam filtering, we have been rejecting more spam than ever. In the last 7 days we have rejected 189,956 junk emails - that&#8217;s almost three every second. </p>
<p>Messages that are rejected are ones we know are spam - these fall into three main categories:</p>
<ul>
<li>Emails which are malformed or are sent in a way which is non-standards compliant, these are either spam is emails being sent via a broken mail server.</li>
<li>Mail from computers known to be used by spammers - we use <a href="http://en.wikipedia.org/wiki/DNSBL" target="_ blank" onclick="javascript:pageTracker._trackPageview ('/outbound/en.wikipedia.org');">DNSBL&#8217;s</a> to find out if the computer sending email through our servers is a known spammer or not.</li>
<li>Messages which our spam filtering software is very confident are spam, such as those which match a <a href="http://en.wikipedia.org/wiki/Distributed_Checksum_Clearinghouse" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/en.wikipedia.org');">Distributed Checksum Clearinghouse</a>, or have a very high combined score from all the tests we carry out.
</li>
</ul>
<p>Further to this, our software identified 6,611 emails which were likely to be spam but weren&#8217;t confident enough about to reject - these are the ones which are arrive with &#8220;***SPAM***&#8221; in the subject line.</p>
<p>We also identified 302 viruses in emails*; this may seem low - but this is because the majority of viruses were rejected before they got as far as the virus scanner.</p>
<div align="center"><a href="http://www.redcubehosting.com/content/2008/04/spam-filtering.png" rel="lightbox" title="Spam and virus filtering statistics for the past week."><img src="http://www.redcubehosting.com/content/2008/04/spam-filtering-300x103.png" alt="Spam and virus filtering statistics" title="Spam and virus filtering statistics" width="300" height="103" class="aligncenter size-medium wp-image-25" /></a><br />
Spam and virus filtering statistics for the past week (click to enlarge).
</div>
<p>* <em>Please note, although we do check incoming emails for viruses, we strongly advise our customers to run anti-virus on their machines, especially if they run Windows.</em></p>
<p>a</p>
<p><a href="http://www.redcubehosting.com/2008/04/spam-filtering-statistics/">Spam filtering statistics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcubehosting.com/2008/04/spam-filtering-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updated webmail and spam filtering upgrades</title>
		<link>http://www.redcubehosting.com/2008/04/new-webmail-and-spam-filtering/</link>
		<comments>http://www.redcubehosting.com/2008/04/new-webmail-and-spam-filtering/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 22:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hosting Service]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[spam]]></category>

		<category><![CDATA[update]]></category>

		<category><![CDATA[webmail]]></category>

		<guid isPermaLink="false">http://www.redcubehosting.com/2008/04/new-webmail-and-spam-filtering/</guid>
		<description><![CDATA[We have just put the latest version of our webmail system live. This version is a significant update, and includes some long-outstanding features (marking email as read/unread) as well as some useful enhancements such as HTML message message composition and a preview pane.
We&#8217;ve also made further improvements to our spam filtering system over the last [...]]]></description>
			<content:encoded><![CDATA[<p>We have just put the latest version of our webmail system live. This version is a significant update, and includes some long-outstanding features (marking email as read/unread) as well as some useful enhancements such as HTML message message composition and a preview pane.</p>
<p>We&#8217;ve also made further improvements to our spam filtering system over the last  few days. Initial indications are that the new filtering we have put in place has made a significant improvement to our &#8220;hit rate&#8221; so we are now rejecting (rather than tagging - emails that arrive with *** SPAM *** prepended to the subject line)  more spam than ever.</p>
<p>a</p>
<p><a href="http://www.redcubehosting.com/2008/04/new-webmail-and-spam-filtering/">Updated webmail and spam filtering upgrades</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcubehosting.com/2008/04/new-webmail-and-spam-filtering/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Domain Keys Identified Mail</title>
		<link>http://www.redcubehosting.com/2008/03/domain-keys-identified-mail/</link>
		<comments>http://www.redcubehosting.com/2008/03/domain-keys-identified-mail/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 13:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hosting Service]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.redcubehosting.com/2008/03/domain-keys-identified-mail/</guid>
		<description><![CDATA[We are pleased to announce we have completed the implementation of DomainKeys for all email domains hosted on our email servers. Whilst DomainKeys will not stop you from receiving any more spam, it will help others to identify emails sent by you as being legitimate. This makes it more difficult for people to send email [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce we have completed the implementation of DomainKeys for all email domains hosted on our email servers. Whilst DomainKeys will not stop you from receiving any more spam, it will help others to identify emails sent by you as being legitimate. This makes it more difficult for people to send email pretending to be from you. </p>
<p>You can read more about DomainKeys at <a href="http://en.wikipedia.org/wiki/DomainKeys" onclick="javascript:pageTracker._trackPageview ('/outbound/en.wikipedia.org');">Wikipedia</a>, or in the <a href="http://tools.ietf.org/html/rfc4871" onclick="javascript:pageTracker._trackPageview ('/outbound/tools.ietf.org');">RFC</a>.</p>
<p>a</p>
<p><a href="http://www.redcubehosting.com/2008/03/domain-keys-identified-mail/">Domain Keys Identified Mail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcubehosting.com/2008/03/domain-keys-identified-mail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Domain name renewal scams</title>
		<link>http://www.redcubehosting.com/2008/02/domain-name-renewal-scams/</link>
		<comments>http://www.redcubehosting.com/2008/02/domain-name-renewal-scams/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 20:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.redcubehosting.com/2008/02/domain-name-renewal-scams/</guid>
		<description><![CDATA[Unethical companies monitor the publicly accessible WHOIS database and obtain registrant contact information as well as domain expiry dates. Using the information, they mail domain Registrants an official looking document, months in advance of the renewal date, encouraging the Registrant to renew the name now to protect themselves from losing that domain name. When the [...]]]></description>
			<content:encoded><![CDATA[<p>Unethical companies monitor the publicly accessible WHOIS database and obtain registrant contact information as well as domain expiry dates. Using the information, they mail domain Registrants an official looking document, months in advance of the renewal date, encouraging the Registrant to renew the name now to protect themselves from losing that domain name. When the Registrant renews the name by paying the invoice, the domain is not only renewed, but a Registrar transfer is initiated to the unscrupulous Registrar. Depending on just how unscrupulous they are they could then increase their charges or attempt to hijack your domain.</p>
<p>The easiest way to avoid these scams is to check very carefully that any domain renewal notices come from us. If you are unsure, please contact us via the contact details on our website and check. The other people who may legitimately try and contact you about your domain will be <a href="http://www.nominet.org.uk/" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.nominet.org.uk');">Nominet</a>, the UK domain name registry.</p>
<p>How to avoid these scams:</p>
<p>1. Ask us to enable our free WHOIS Privacy service for your domain. This hides your name, address, email address and telephone number from would be scammers and spammers. Legitimate contact can still be made via the WHOIS Privacy system.</p>
<p>2. Ask us to enable Domain Locking - this will prevent your domain being transferred until it is disabled again. You will always have the ability to remove the domain lock yourself from our control panel.</p>
<p>a</p>
<p><a href="http://www.redcubehosting.com/2008/02/domain-name-renewal-scams/">Domain name renewal scams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcubehosting.com/2008/02/domain-name-renewal-scams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greylisting and other anti-spam features</title>
		<link>http://www.redcubehosting.com/2008/02/grey-listing-anti-spam/</link>
		<comments>http://www.redcubehosting.com/2008/02/grey-listing-anti-spam/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 08:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hosting Service]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[spam]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.redcubehosting.com/2008/02/grey-listing-anti-spam/</guid>
		<description><![CDATA[We&#8217;ve made some more improvements to our anti-spam service. The most important one being the introduction of Greylisting.
Greylisting works by temporarily rejecting email from people who have never emailed you before. Any legitimate, standards compliant, mail server will retry delivery of the email after a short period. Many spammers use non-standard mail servers which are [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve made some more improvements to our anti-spam service. The most important one being the introduction of Greylisting.</p>
<p>Greylisting works by temporarily rejecting email from people who have never emailed you before. Any legitimate, standards compliant, mail server will retry delivery of the email after a short period. Many spammers use non-standard mail servers which are simply designed to &#8220;fire and forget&#8221; in order to send the most spam in the shortest period of time - they rely on volume.</p>
<p>This also has the advantage that it increases the likelihood that the realtime blacklist (RBL) and <a href="http://www.redcubehosting.com/2007/07/hosting-spam-filtering-updates/">distributed clearing houses</a> we use will detect any spam.</p>
<p>This means that the first time (and only the first time) you receive an email from somebody it may take a few extra minutes to arrive. There is, however an increase in performance on our mail servers gained by reducing the amount of spam we process. We continue to monitor the situation and will as always work to ensure we are providing the best service to our customers. Please do contact us if you think this is causing a problem for you.</p>
<p>a</p>
<p><a href="http://www.redcubehosting.com/2008/02/grey-listing-anti-spam/">Greylisting and other anti-spam features</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcubehosting.com/2008/02/grey-listing-anti-spam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>POP or IMAP?</title>
		<link>http://www.redcubehosting.com/2007/11/pop3-or-imap/</link>
		<comments>http://www.redcubehosting.com/2007/11/pop3-or-imap/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 13:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Guides and Articles]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[spam]]></category>

		<category><![CDATA[viruses]]></category>

		<category><![CDATA[webmail]]></category>

		<guid isPermaLink="false">http://www.redcubehosting.com/2007/11/pop3-or-imap/</guid>
		<description><![CDATA[We offer two different ways for you to access your email - via POP or IMAP. This article explains how each works, and gives some guidelines as to which is likely to be best for you.
POP (Post Office Protocol v3 or POP3)
POP downloads email from a single folder - your Inbox. When you check your [...]]]></description>
			<content:encoded><![CDATA[<p>We offer two different ways for you to access your email - via POP or IMAP. This article explains how each works, and gives some guidelines as to which is likely to be best for you.</p>
<h3>POP (Post Office Protocol v3 or POP3)</h3>
<p>POP downloads email from a single folder - your Inbox. When you check your email in your mail program, it downloads the email from the server to your local computer. In most email programs, you can choose to leave the email on the server for a a number of days so you could choose to leave mail on the server for 30 days and then use our webmail to see recent email and new email when you are away from your computer. As email is moved from the hosting servers to your computers each time you check your email, it does&#8217;t use up as much of your hosting space. </p>
<h4>POP is ideal if:</h4>
<p>you read/reply to your email on one computer most of the time.<br />
if you have very high volumes of email (particularly email with attachments).<br />
you use dial up, or a pay-as-you-go internet service provider.<br />
you only want to look new/recent email via webmail.</p>
<h3>IMAP (Internet Message Access Protocol v4 or IMAP4)</h3>
<p>When you access your email using IMAP, it remains stored on the server in multiple folders (including folders you can create yourself, and your sent items). This means that you can connect to the mail server from any computer and see your email in the relevant folders. Most email programs allow you to work &#8220;offline&#8221; from a local copy of your mailbox so you can still read/reply to email when you are not connected to the internet. </p>
<h4>IMAP is ideal if:</h4>
<p>you read/reply to your email on several computers (including via webmail).<br />
you use a mobile email device such as a BlackBerry or our webmail service.<br />
you don&#8217;t receive a huge volume of email, or many large attachments.<br />
several people share a mailbox (for example a generic &#8220;sales@&#8221; email address).</p>
<p>As your email is stored on the server, it counts towards the space allowance on your account - if your account becomes full you will need to delete some email, download it to your computer or upgrade your account to give yourself more storage space. </p>
<p>Generally, we advise people to use POP unless there is an overriding need to use IMAP.</p>
<h3>One more option&#8230; SMTP</h3>
<p>Beyond the scope of this article, with mentioning SMTP. If your company has it&#8217;s own mail server on it&#8217;s network (such as, Microsoft Exchange), we can arrange for email for your domain(s) to be delivered and provide a backup server incase your network or server is unavailable. Please note email delivered by SMTP does not get filtered for viruses/spam on our servers - so you will need to make alternative arrangements. </p>
<blockquote><p>Information in these guides and articles is provided free of charge and without warranty.</p></blockquote>
<p>a</p>
<p><a href="http://www.redcubehosting.com/2007/11/pop3-or-imap/">POP or IMAP?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcubehosting.com/2007/11/pop3-or-imap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hosting Control Panel</title>
		<link>http://www.redcubehosting.com/2007/10/hosting-control-panel/</link>
		<comments>http://www.redcubehosting.com/2007/10/hosting-control-panel/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 22:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hosting Service]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[hosting]]></category>

		<guid isPermaLink="false">http://www.redcubehosting.com/2007/10/hosting-control-panel/</guid>
		<description><![CDATA[We have made several improvements in our control panel software, including adding the ability for customers to password protect their website statistics. Customers can also setup mailing groups, this provides the ability to email groups of people via one email address and is ideal when you don&#8217;t need the advanced functionality our mailing list software [...]]]></description>
			<content:encoded><![CDATA[<p>We have made several improvements in our control panel software, including adding the ability for customers to password protect their website statistics. Customers can also setup mailing groups, this provides the ability to email groups of people via one email address and is ideal when you don&#8217;t need the advanced functionality our mailing list software offers.</p>
<p>a</p>
<p><a href="http://www.redcubehosting.com/2007/10/hosting-control-panel/">Hosting Control Panel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcubehosting.com/2007/10/hosting-control-panel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Website statistics</title>
		<link>http://www.redcubehosting.com/2007/08/website-statistics/</link>
		<comments>http://www.redcubehosting.com/2007/08/website-statistics/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 14:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hosting Service]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.redcubehosting.com/2007/08/website-statistics/</guid>
		<description><![CDATA[We offer two kinds of statistics with our hosting packages. Firstly we offer comprehensive statistics using Webalizer which are updated daily for each of your domains. Secondly, our control panel offers you up-to-the-minute details of the total hits and bandwidth usage of your sites (it also tells you how much of your disk space you [...]]]></description>
			<content:encoded><![CDATA[<p>We offer two kinds of statistics with our hosting packages. Firstly we offer comprehensive statistics using <a href="http://www.mrunix.net/webalizer/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.mrunix.net');">Webalizer</a> which are updated daily for each of your domains. Secondly, our control panel offers you up-to-the-minute details of the total hits and bandwidth usage of your sites (it also tells you how much of your disk space you have used).</p>
<p>a</p>
<p><a href="http://www.redcubehosting.com/2007/08/website-statistics/">Website statistics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcubehosting.com/2007/08/website-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Even more spam filtering updates</title>
		<link>http://www.redcubehosting.com/2007/07/hosting-spam-filtering-updates/</link>
		<comments>http://www.redcubehosting.com/2007/07/hosting-spam-filtering-updates/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 16:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hosting Service]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[spam]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.redcubehosting.com/2008/02/hosting-spam-filtering-updates/</guid>
		<description><![CDATA[We&#8217;ve been making even more improvements to the spam filtering for our hosting customers. 
We&#8217;ve added some of the rules from SARE to enhance the spam scoring carried out by SpamAssassin. Along side some other small changes to the SpamAssassin configuration, we are seeing a significant improvement in the quality of the filtering. More spam [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been making even more improvements to the spam filtering for our hosting customers. </p>
<p>We&#8217;ve added some of the rules from <a href="http://www.rulesemporium.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.rulesemporium.com');">SARE</a> to enhance the spam scoring carried out by SpamAssassin. Along side some other small changes to the SpamAssassin configuration, we are seeing a significant improvement in the quality of the filtering. More spam is being rejected outright (rather than being simply tagged as suspicious). </p>
<p>We have also started using the <a href="http://razor.sourceforge.net/" onclick="javascript:pageTracker._trackPageview ('/outbound/razor.sourceforge.net');">Razor</a> and <a href="http://www.rhyolite.com/anti-spam/dcc/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.rhyolite.com');">DCC</a> clearing houses. These work by taking checksums of certain portions of email and comparing them to recent known spam. Don&#8217;t worry, we don&#8217;t send your email or any personally identifiable information to third parties to do this - we simply send a <a href="http://en.wikipedia.org/wiki/Hash_function" onclick="javascript:pageTracker._trackPageview ('/outbound/en.wikipedia.org');">hash</a> or fingerprint of the information.</p>
<p>a</p>
<p><a href="http://www.redcubehosting.com/2007/07/hosting-spam-filtering-updates/">Even more spam filtering updates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcubehosting.com/2007/07/hosting-spam-filtering-updates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Managed or self-service?</title>
		<link>http://www.redcubehosting.com/2007/07/managed-or-self-service-hosting/</link>
		<comments>http://www.redcubehosting.com/2007/07/managed-or-self-service-hosting/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 09:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hosting Service]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[hosting]]></category>

		<guid isPermaLink="false">http://www.redcubehosting.com/2007/07/managed-or-self-service-hosting/</guid>
		<description><![CDATA[As part of our recent upgrade to our hosting service, we introduced a control panel which allows customers to setup and manage domains, email accounts, ftp accounts, databases and alike. A few customers have contacted us asking if this means we will no longer manage their accounts for them. Please don&#8217;t worry - use of [...]]]></description>
			<content:encoded><![CDATA[<p>As part of our recent upgrade to our hosting service, we introduced a control panel which allows customers to setup and manage domains, email accounts, ftp accounts, databases and alike. A few customers have contacted us asking if this means we will no longer manage their accounts for them. Please don&#8217;t worry - use of the control panel is optional, you can still ask us to do these things for you.</p>
<p>a</p>
<p><a href="http://www.redcubehosting.com/2007/07/managed-or-self-service-hosting/">Managed or self-service?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcubehosting.com/2007/07/managed-or-self-service-hosting/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
